Tennessee State University Women's Basketball

Murray State vs Tennessee State (01/07/10 at Nashville, Tenn. (Gentry Center))



Box Score


 

Box Score

 

Murray State vs Tennessee State
01/07/10 4:00 p.m. at Nashville, Tenn. (Gentry Center)

Murray State 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
10  Isom, Rachael  *  3-8  1-5  2-3  0-0  0  0  9  3  2  0  0  31 
21  Vance, Kayla  *  5-15  4-9  5-6  1-1  2  0  19  0  1  0  1  34 
24  Luckett, Mallory  *  4-11  2-2  5-6  4-6  10  3  15  5  4  0  0  35 
35  Holder, Jessica  *  4-6  0-0  1-2  2-3  5  2  9  0  2  2  0  19 
40  Thornton, Jasmyne  *  0-3  0-0  0-1  0-1  1  4  0  0  1  0  0  8 
00  Cunningham, Kayla  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  1 
01  Elkins, Tessa  -  3-6  0-1  0-0  4-2  6  5  6  2  2  1  1  19 
04  Schwab, Mallory  -  0-1  0-1  1-2  1-2  3  5  1  0  0  0  1  10 
20  Robinson, Mariah  -  1-6  0-1  0-0  2-2  4  1  2  0  0  0  0  13 
22  Duck, Alex  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
32  Nevels, Candace  -  0-0  0-0  0-0  0-0  0  2  0  0  2  0  0  4 
42  Kluempers, Kristen  -  5-11  0-0  1-2  2-5  7  2  11  0  0  1  0  22 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  25-68  7-19  15-22  17-23  40  24  72  10  14  4  3  200 
36.8%  36.8%  68.2% 
Team summary: FG 3FG FT
1st Half:  9-34  2-7  9-12 
26.5%  28.6%  75.0% 
2nd Half:  16-34  5-12  6-10 
47.1%  41.7%  60.0% 

Tennessee State 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
04  RUMPH,Nikki  *  0-3  0-2  3-4  1-1  2  4  3  1  2  0  0  16 
10  STAFFORD,Meredith  *  1-6  1-2  0-0  0-1  1  1  3  0  2  0  1  16 
20  PIERCE,LaDona  *  8-14  0-0  1-2  1-3  4  3  17  7  1  0  2  36 
22  HESS,Kesi  *  8-14  6-9  2-2  1-6  7  2  24  2  1  1  2  35 
23  OKAFOR,Obiageli  *  5-13  0-0  8-12  9-5  14  3  18  1  7  0  0  36 
03  MUMFORD,Denisha  -  0-2  0-1  0-0  0-1  1  0  0  0  0  0  0  5 
11  JONES,Avery  -  2-3  0-0  2-2  0-6  6  3  6  1  1  0  0  14 
21  SHULER,Jasmin  -  1-3  1-3  0-0  0-4  4  0  3  1  0  0  0  12 
32  TATE,Ashley  -  2-4  1-2  1-2  0-3  3  1  6  4  2  0  1  22 
35  HOPES,Simone  -  1-2  0-0  0-1  0-0  0  4  2  1  3  0  0  6 
44  GASTON,Destiney  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  1 
54  CROMARTIE,Chelsea  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  1 
TM  TEAM  -  -  -  -  4-1  5  -  -  -  -  -  -  - 
  Totals..............  -  28-64  9-19  17-25  16-31  47  24  82  18  19  1  6  200 
43.8%  47.4%  68.0% 
Team summary: FG 3FG FT
1st Half:  12-32  7-13  8-11 
37.5%  53.8%  72.7% 
2nd Half:  16-32  2-6  9-14 
50.0%  33.3%  64.3% 

Score by Periods  1st   2nd   Total   
Murray State   29  43  72  Record: ((6-9, 1-3 OVC)) 
Tennessee State   39  43  82  Record: ((5-9, 2-3 OVC)) 

Officials: Ed Novak, Erica Bradley, Robin Orr
Technical fouls: Murray State-None. Tennessee State-None.
Attendance: 248
Foul out: Murray State-Schwab,1:12; Elkins,0:039.6